| Type | Minimum | Maximum |
|---|---|---|
| Oil Absorption % | 15.00% | 30.00% |
| pH of 20% pigment slurry in distilled water | 6.00 | 8.00 |
| Water Solubles | - | 0.50% |
| Volatile Matter @ 105°C | - | 0.50% |
| TiO2 | 98.00% | - |
| P2O5 | - | 0.50% |
| Relative Density @ 27°C | 3.70 | 3.90 |
| Fe | - | 0.020% |
| Type | Minimum | Maximum |
|---|---|---|
| Oil Absorption % | 15.00% | 25.00% |
| pH of 20% pigment slurry in distilled water | 6.00 | 8.50 |
| Water Solubles | - | 0.50% |
| Volatile Matter @ 105°C | - | 0.50% |
| TiO2 | 98.00% | - |
| Relative Density @ 27°C | 4.10 | 4.30 |
| Fe | - | 0.020% |
Feel free to get in touch!