| Type | Minimum | Maximum |
|---|---|---|
| Nb | 63.00% | 67.00% |
| Ta | - | 0.50% |
| Al | - | 2.00% |
| Si | - | 3.50% |
| C | - | 0.20% |
| S | - | 0.10% |
| P | - | 0.15% |
| Fe | Balance | - |
| Type | Minimum | Maximum |
|---|---|---|
| Nb | 65.00% | 68.00% |
| Ta | - | 0.50% |
| Al | - | 2.00% |
| Si | - | 2.50% |
| C | - | 0.15% |
| S | - | 0.10% |
| P | - | 0.10% |
| Fe | Balance | - |
Feel free to get in touch!