| Type | Minimum | Maximum |
|---|---|---|
| V | 50.00% | 55.00% |
| Si | - | 2.00% |
| C | - | 0.30% |
| S | - | 0.10% |
| P | - | 0.10% |
| Al | - | 4.00% |
| Fe | Balance | - |
| Type | Minimum | Maximum |
|---|---|---|
| V | 55.00% | 60.00% |
| Si | - | 1.50% |
| C | - | 0.15% |
| S | - | 0.030% |
| P | - | 0.050% |
| Al | - | 2.50% |
| Fe | Balance | - |
| Type | Minimum | Maximum |
|---|---|---|
| V | 58.00% | 63.00% |
| Si | - | 1.50% |
| C | - | 0.10% |
| S | - | 0.030% |
| P | - | 0.050% |
| Al | - | 2.50% |
| Fe | Balance | - |
| Type | Minimum | Maximum |
|---|---|---|
| V | 78.00% | 82.00% |
| Si | - | 1.50% |
| C | - | 0.10% |
| S | - | 0.030% |
| P | - | 0.030% |
| Al | - | 2.50% |
| Fe | Balance | - |
Feel free to get in touch!