| Type | Minimum | Maximum |
|---|---|---|
| Si | 43.00% | 47.00% |
| Al | - | 1.00% |
| Mn | - | 0.50% |
| C | - | 0.10% |
| S | - | 0.030% |
| P | - | 0.050% |
| Fe | Balance | - |
| Type | Minimum | Maximum |
|---|---|---|
| Si | 46.00% | 51.00% |
| Al | - | 1.00% |
| Mn | - | 0.50% |
| C | - | 0.50% |
| S | - | 0.15% |
| P | - | 0.050% |
| Fe | Balance | - |
| Type | Minimum | Maximum |
|---|---|---|
| Si | 70.00% | 75.00% |
| Al | - | 1.50% |
| C | - | 0.20% |
| S | - | 0.050% |
| P | - | 0.050% |
| Fe | Balance | - |
Feel free to get in touch!